Top Builders in Porur, Chennai
28 developers have a page on this site, covering 156 listed projects. Builders are grouped by the size of their verified portfolio, with counts by stage. Developers marked N/A in the second table have projects on this site but no builder page.
Top Builders in Porur, Chennai: Projects by Developer
Each developer page collects projects by stage, a profile of verified facts, news, an area table, a comparison table and shortlisting tips.
Largest portfolios in Porur
Ten or more listed projects| Developer | Projects | New launch | Under construction | With TNRERA no. | Main areas |
|---|---|---|---|---|---|
| DAC Developers | 20 | 5 | 10 | 2 | Aminjikarai, Gerugambakkam, Kovur, Manapakkam and 12 more |
| Casagrand | 13 | 4 | 7 | 2 | Kattupakkam, Kelambakkam, Kilpauk, Korattur and 7 more |
Established mid-size portfolios in Porur
Four to nine listed projects| Developer | Projects | New launch | Under construction | With TNRERA no. | Main areas |
|---|---|---|---|---|---|
| Prestige Group | 9 | 2 | 0 | 3 | Korattur, Madhavaram, Medavakkam, Mount Poonamallee Road and 4 more |
| Brigade Group | 9 | 1 | 2 | 1 | Mogappair, Mount Road, Pallavaram-Thoraipakkam Road, Perumbakkam and 4 more |
| DRA Homes | 9 | 1 | 4 | 5 | East Tambaram, Madhavaram, Navalur, Sholinganallur and 2 more |
| Traventure Homes | 8 | 0 | 6 | 1 | Koyambedu, Porur, Saligramam, Virugambakkam |
| TVS Emerald | 7 | 1 | 3 | 4 | Anna Nagar West, Kelambakkam, Medavakkam, Padur and 2 more |
| Navin's | 7 | 1 | 2 | 6 | Medavakkam, Nungambakkam, Porur, Royapuram and 2 more |
| Jain Housing | 6 | 2 | 0 | 1 | Korattur, Kovur, Manapakkam, Navalur and 2 more |
| Appaswamy | 6 | 0 | 4 | 4 | Guindy, Koyambedu, Mylapore, Ramapuram and 1 more |
| Godrej Properties | 5 | 1 | 0 | 0 | OMR, OMR and ECR (next to Wonderla), Oragadam, Padur and 1 more |
| Urbanrise | 5 | 1 | 1 | 3 | Karapakkam, Padur, Sholinganallur, Siruseri and 1 more |
| Baashyaam | 5 | 0 | 1 | 1 | Ashok Nagar, Injambakkam, Koyambedu, Nungambakkam and 1 more |
| G Square | 5 | 3 | 0 | 2 | Medavakkam, Navalur, Paranur, Porur and 1 more |
| Nutech Projects | 5 | 0 | 2 | 2 | Akkarai, GST Road (Paranur belt), Kottivakkam, Mangadu and 1 more |
| Ashiana Housing | 4 | 0 | 2 | 2 | Maraimalai Nagar, Nemmeli, Paranur |
| L&T Realty | 4 | 0 | 3 | 2 | Manapakkam, OMR |
Smaller portfolios in Porur
One to three listed projects| Developer | Projects | New launch | Under construction | With TNRERA no. | Main areas |
|---|---|---|---|---|---|
| Elements | 3 | 1 | 1 | 2 | Gerugambakkam, Kandigai, Oragadam |
| Felixa | 3 | 1 | 0 | 2 | Guduvanchery, Navalur |
| Vedaanta | 3 | 1 | 0 | 0 | Chengalpattu, Kovaipudur, Coimbatore, Thiruporur |
| Urban Tree | 3 | 0 | 0 | 1 | Avadi, T Nagar |
| Transindia Realty | 2 | 1 | 0 | 0 | Arumbakkam, Chennai |
| Shriram Properties | 2 | 1 | 1 | 2 | Koyambedu, Mangadu |
| Kaizen Builders | 2 | 0 | 0 | 2 | Kolapakkam / Mugalivakkam, Porur |
| Kochar Homes | 2 | 0 | 0 | 2 | Porur, Velachery |
| Sumadhura Group | 1 | 0 | 0 | 0 | Red Hills |
| Sobha Limited | 1 | 0 | 0 | 1 | Poonamallee |
| Alliance Group | 1 | 0 | 0 | 0 | Oragadam |
Not sure which developer fits your budget and area?
Other Builders With Projects in Porur
These developers have projects in the list but do not have a builder page. The builder page column reads N/A.
| Developer | Builder page | Projects | Areas |
|---|---|---|---|
| Gatala Developers | N/A | 1 | Porur |
| Manasum Senior Living | N/A | 1 | OMR |
| RMZ | N/A | 1 | Porur |
How to Compare Builders for Projects in Porur
A brand name is a start, not an answer. For each developer, check three things: how many projects it has delivered in Chennai, whether the registration number on its current project matches the portal, and whether earlier phases were handed over by the registered date. Similarly named companies are different firms, so confirm the legal entity on your agreement.
National developers in this list, such as Prestige, Godrej, Brigade, Sobha and L&T, are listed companies that publish investor updates. Chennai developers such as DAC, Navin's, Appaswamy and Casagrand are better judged on local delivery and on a visit to completed communities. Each builder page flags where sources disagree and what is still unverified.
Builders in Porur: FAQs
How many builders are listed?
28 developers have a builder page, and 3 more appear in tables with N/A because they have no builder page.
Which builder has the most projects in this list?
DAC Developers (20), Casagrand (13), Prestige Group (9).
Why do some builders show no projects?
A project is listed only if two independent sources agree on its name and locality. Some builders have no Chennai project that passes that test yet.
Are similarly named builders different companies?
Yes. For example, the Elements senior-living brand in Chennai is unrelated to a Mumbai developer with a similar name. Each builder page states the entity we verified.
Where do I check a builder's registration?
Search the promoter name on rera.tn.gov.in under Registered Projects.
Want Help Choosing Between Builders in Porur?
Tell us your budget, preferred area and timeline and we will compare shortlisted developers with you. Or use the contact page.